#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L 1.885 -0.545 1.885 -0.57 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.885 -0.57 -0.14 -0.57 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.14 -0.57 -0.14 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.14 -0.545 1.885 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 1.6575001 -0.545 1.6825 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.52 1.6825 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.1100001 1.6825 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.1100001 1.6825 -0.1060219 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.1060219 1.6855448 -0.0986711 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6855448 -0.0986711 1.6911709 -0.093045 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6911709 -0.093045 1.6985217 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6985217 -0.0900001 1.7025 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7025 -0.0900001 1.865 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.865 -0.0900001 1.865 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.865 -0.0900001 1.8689782 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8689782 -0.0900001 1.876329 -0.093045 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.876329 -0.093045 1.8819551 -0.0986711 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8819551 -0.0986711 1.885 -0.1060219 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.885 -0.1060219 1.885 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.885 -0.1100001 1.885 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.885 -0.545 1.6575001 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L -0.14 -0.545 -0.14 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.14 -0.1100001 -0.14 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.14 -0.1100001 -0.14 -0.1060219 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.14 -0.1060219 -0.1369552 -0.0986711 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.1369552 -0.0986711 -0.1313291 -0.093045 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.1313291 -0.093045 -0.1239783 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.1239783 -0.0900001 -0.12 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.12 -0.0900001 0.0905 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0905 -0.0900001 0.0905 -0.09 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0905 -0.09 0.0944782 -0.09 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0944782 -0.09 0.1018291 -0.0930449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1018291 -0.0930449 0.1074552 -0.098671 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1074552 -0.098671 0.1105 -0.1060219 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1105 -0.1060219 0.1104999 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1104999 -0.1100001 0.1105 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1105 -0.52 0.1354999 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1354999 -0.545 -0.14 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.4685 -0.545 0.4935001 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.52 0.4935001 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.22 0.4935001 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.22 0.4935001 -0.2160218 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.2160218 0.4965449 -0.208671 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4965449 -0.208671 0.502171 -0.2030449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.502171 -0.2030449 0.5095218 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5095218 -0.2 0.5135001 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5135001 -0.2 0.5624999 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5624999 -0.2 0.5624999 -0.1999999 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5624999 -0.1999999 0.5664781 -0.1999999 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5664781 -0.1999999 0.573829 -0.2030448 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.573829 -0.2030448 0.5794551 -0.2086709 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5794551 -0.2086709 0.5824999 -0.2160218 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.2160218 0.5824998 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824998 -0.22 0.5824999 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.52 0.6075 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.6075 -0.545 0.4685 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.9405 -0.545 0.9655 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.52 0.9655 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.22 0.9655 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.22 0.9655 -0.2160218 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.2160218 0.9685448 -0.208671 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9685448 -0.208671 0.9741709 -0.2030449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9741709 -0.2030449 0.9815217 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9815217 -0.2 0.9855 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9855 -0.2 1.0475 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0475 -0.2 1.0475 -0.2000001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0475 -0.2000001 1.0514782 -0.2000001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0514782 -0.2000001 1.058829 -0.2030449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.058829 -0.2030449 1.0644551 -0.208671 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0644551 -0.208671 1.0674999 -0.2160218 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0674999 -0.2160218 1.0674999 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0674999 -0.22 1.0675 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0675 -0.52 1.0925001 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0925001 -0.545 0.9405 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.1105 -0.52 0.1105 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1105 -0.1100001 0.1105 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1105 -0.1100001 0.1105 -0.1080303 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1105 -0.1080303 0.1093396 -0.1021965 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1093396 -0.1021965 0.1049192 -0.0955809 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1049192 -0.0955809 0.0983036 -0.0911605 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0983036 -0.0911605 0.0924698 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0924698 -0.0900001 0.0905 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0905 -0.0900001 -0.12 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.12 -0.0900001 -0.12 2.4550002 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.12 2.4550002 2.13 2.4550002 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.13 2.4550002 2.13 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.13 -0.0900001 1.7025 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7025 -0.0900001 1.7025 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7025 -0.0900001 1.7005302 -0.0900001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7005302 -0.0900001 1.6946964 -0.0911605 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6946964 -0.0911605 1.6880808 -0.0955809 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6880808 -0.0955809 1.6836604 -0.1021965 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6836604 -0.1021965 1.6825 -0.1080303 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.1080303 1.6825 -0.1100001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.1100001 1.6825 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6825 -0.52 1.6575001 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.6575001 -0.545 1.0925001 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0925001 -0.545 1.0675 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0675 -0.52 1.0675 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0675 -0.22 1.0675 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0675 -0.22 1.0675 -0.2180302 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0675 -0.2180302 1.0663396 -0.2121964 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0663396 -0.2121964 1.0619192 -0.2055808 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0619192 -0.2055808 1.0553036 -0.2011604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0553036 -0.2011604 1.0494698 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0494698 -0.2 1.0475 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0475 -0.2 0.9855 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9855 -0.2 0.9855 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9855 -0.2 0.9835302 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9835302 -0.2 0.9776964 -0.2011604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9776964 -0.2011604 0.9710808 -0.2055808 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9710808 -0.2055808 0.9666604 -0.2121964 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9666604 -0.2121964 0.9655 -0.2180302 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.2180302 0.9655 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.22 0.9655 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9655 -0.52 0.9405 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9405 -0.545 0.6075 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.6075 -0.545 0.5824999 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.52 0.5824999 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.22 0.5824999 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.22 0.5824999 -0.2180302 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5824999 -0.2180302 0.5813395 -0.2121964 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5813395 -0.2121964 0.5769191 -0.2055808 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5769191 -0.2055808 0.5703035 -0.2011604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5703035 -0.2011604 0.5644697 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5644697 -0.2 0.5624999 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5624999 -0.2 0.5135001 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5135001 -0.2 0.5135001 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5135001 -0.2 0.5115303 -0.2 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5115303 -0.2 0.5056965 -0.2011604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5056965 -0.2011604 0.4990809 -0.2055808 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4990809 -0.2055808 0.4946605 -0.2121964 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4946605 -0.2121964 0.4935001 -0.2180302 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.2180302 0.4935001 -0.22 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.22 0.4935001 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4935001 -0.52 0.4685 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4685 -0.545 0.1354999 -0.545 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1354999 -0.545 0.1105 -0.52 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
